HOME
ABOUT USPRODUCT CATALOGPRODUCT SHEETSMSDS/AGENCY APPROVALSCOMPARISONS

Alloy Surcharges ($ per lb.)
Due to the rapid rise in raw material costs, Select-Arc, Inc. has instituted the following Alloy Surcharges ($ per lb.):

Products Feb 2008 Mar 2008 Apr 2008 May 2008 June 2008 July 2008
300 Series Stainless            
Select 307 $0.86 $1.58 $1.66 $1.87 $1.85 $1.81
Select 308 $1.10 $1.99 $2.08 $2.37 $2.30 $2.33
Select 309 $1.21 $2.59 $2.67 $2.94 $2.84 $2.86
Select 309LMo $1.30 $3.08 $3.13 $3.35 $3.25 $3.27
Select 310 n/a $3.00 $3.08 $3.31 $3.27 $3.26
Select 312 $0.91 $1.70 $1.77 $1.95 $1.91 $1.87
Select 316 $1.21 $2.98 $3.04 $3.35 $3.24 $3.27
Select 317 $1.33 $3.28 $4.76 $3.94 $3.84 $3.86
Select 347 $1.18 $1.99 $2.05 $2.23 $2.18 $2.15
400 Series Stainless            
Select 409Cb $0.43 $0.43 $0.61 $0.61 $0.61 $0.73
Select 409Ti $0.34 $0.34 $0.52 $0.46 $0.46 $0.57
Select 410/420 $0.25 $0.40 $0.48 $0.48 $0.48 $0.62
Select 410NiMo $0.27 $1.12 $1.12 $1.14 $1.14 $1.24
Select 430L-Cb $0.36 $0.37 $0.37 $0.37 $0.37 $0.48
Select 439Ti $0.33 $0.33 $0.33 $0.33 $0.33 $0.45
Select 18CrCb-C $0.38 $0.37 $0.37 $0.37 $0.37 $0.48
Duplex SS/Nickel            
Select 2209 $1.25 $2.80 $2.87 $3.38 $3.34 $3.30
Select 2216 $6.66 $6.66 $6.75 $6.75 $6.45 $6.75
Select 2553 $1.43 $3.37 $3.42 $3.61 $3.53 $3.53
Low Alloy            
Low Alloy-(1% Nickel)
Ni1/101SR/111SR
$0.11 $0.11 $0.11 $0.11 $0.09 $0.19
Low Alloy-(2% Nickel)
Ni2/Ni3/K2/K3/K4
$0.24 $0.24 $0.24 $0.24 $0.20 $0.32
XXX-B3           $0.12
XXX-B6           $0.12
XXX-B8           $0.12
Hard Surfacing            
BU           $0.32
GP           $0.17
MN           $0.17

 

 

 

Go To Literature
Go To Distributors
Go To Whats New
Go To Contact Us